Holiday opening hours
On this page
Stirling Hours
Date | Council Services | Library Services |
---|---|---|
Monday 23 December 2024 | 9.00 am - 5.00 pm | 10.00 am - 6.00 pm |
Tuesday 24 December 2024 | 9.00 am - 2.00 pm | 9.00 am - 2.00 pm |
Wednesday 25 December 2024 | Closed | Closed |
Thursday 26 December 2024 | Closed | Closed |
Friday 27 December 2024 | 9.00 am - 5.00 pm | 10:00 am - 6:00 pm |
Saturday 28 December 2024 | Closed | 10:00 am - 4:00 pm |
Sunday 29 December 2024 | Closed | 1:00 pm - 4.00 pm |
Monday 30 December 2024 | 9.00 am - 5.00 pm | 10:00 am - 6:00 pm |
Tuesday 31 December 2024 | 9.00 am - 5.00 pm | 10:00 pm - 6:00 pm |
Wednesday 1 January 2025 | Closed | Closed |
Thursday 2 January 2025 | Normal Hours Resume | Normal Hours Resume |
Woodside Hours
Date | Council Services | Library Services |
---|---|---|
Monday 23 December 2024 | 9.00 am - 5.00 pm | 9.00 am - 5.00 pm |
Tuesday 24 December 2024 | 9.00am - 2.00 pm | 9.00am - 2.00 pm |
Wednesday 25 December 2024 | Closed | Closed |
Thursday 26 December 2024 | Closed | Closed |
Friday 27 December 2024 | 9.00 am - 5.00 pm | 9.00am - 5.00pm |
Saturday 28 December 2024 | Closed | 10:00am - 1:00pm |
Sunday 29 December 2024 | Closed | Closed |
Monday 30 December 2024 | 9.00 am - 5.00 pm | 9.00 am - 5.00 pm |
Tuesday 31 December 2024 | 9.00 am - 5.00 pm | 9.00 am - 5.00 pm |
Wednesday 1 January 2025 | Closed | Closed |
Thursday 2 January 2025 | Normal Hours Resume | Normal Hours Resume |
Gumeracha Hours
Date | Council Services | Library Services |
---|---|---|
Monday 23 December 2024 | 9:00 am - 2:00 pm | 9:00 am - 2:00 pm |
Tuesday 24 December 2024 | 9.00 am - 2.00 pm | 9.00 am - 2.00 pm |
Wednesday 25 December 2024 | Closed | Closed |
Thursday 26 December 2024 | Closed | Closed |
Friday 27 December 2024 | Closed | Closed |
Saturday 28 December 2024 | Closed | 11.00 pm - 2.00 pm |
Sunday 29 December 2024 | Closed | Closed |
Monday 30 December 2024 | 9.00 am - 2.00 pm | 9.00 am - 2.00 pm |
Tuesday 31 December 2024 | 12.00 pm - 5.00 pm | 12.00 pm - 5.00 pm |
Wednesday 1 January 2025 | Closed | Closed |
Thursday 2 January 2025 | Normal Hours Resume | Normal Hours Resume |